您現(xiàn)在的位置:首頁 > 知識(shí)百科 > 膜結(jié)構(gòu)知識(shí)
名義尺寸 | 牙型代號(hào) | 大徑 | 螺距 | 每英寸牙數(shù) | 中徑 | 小徑 | 牙型高 | 底孔直徑 |
BSF | mm | mm | tpi | mm | 外螺紋 | H1 | mm | |
d=D | p | d2=D2 | d3 | |||||
3/16 | BSF | 4.763 | 0.794 | 32 | 4.255 | 3.747 | 0.508 | 4 |
7/32 | BSF | 5.556 | 0.907 | 28 | 4.975 | 4.394 | 0.581 | 4.6 |
1/4 | BSF | 6.35 | 0.977 | 26 | 5.725 | 5.1 | 0.625 | 5.3 |
9/32 | BSF | 7.142 | 0.977 | 26 | 6.518 | 5.893 | 0.625 | 6.1 |
5/16 | BSF | 7.938 | 1.156 | 22 | 7.199 | 6.459 | 0.739 | 6.8 |
3/8 | BSF | 9.525 | 1.27 | 20 | 8.712 | 7.899 | 0.813 | 8.3 |
7/16 | BSF | 11.113 | 1.411 | 18 | 10.209 | 9.304 | 0.904 | 9.7 |
1/2 | BSF | 12.7 | 1.588 | 16 | 11.684 | 10.668 | 1.017 | 11.1 |
9/16 | BSF | 14.288 | 1.588 | 16 | 13.272 | 12.256 | 1.017 | 12.7 |
5/8 | BSF | 15.875 | 1.814 | 14 | 14.712 | 13.549 | 1.162 | 14 |
11/16 | BSF | 17.463 | 1.814 | 14 | 16.3 | 15.137 | 1.162 | 15.5 |
3/4 | BSF | 19.05 | 2.117 | 12 | 17.693 | 16.336 | 1.355 | 16.75 |
13/16 | BSF | 20.638 | 2.117 | 12 | 19.281 | 17.924 | 1.355 | 18.25 |
7/8 | BSF | 22.225 | 2.309 | 11 | 20.747 | 19.269 | 1.479 | 19.75 |
1.00 | BSF | 25.4 | 2.54 | 10 | 23.774 | 22.148 | 1.627 | 22.75 |
1 1/8 | BSF | 28.575 | 2.822 | 9 | 26.769 | 24.963 | 1.807 | 26.5 |
1 1/4 | BSF | 31.75 | 2.822 | 9 | 29.944 | 28.138 | 1.807 | 28.75 |
1 3/8 | BSF | 34.925 | 3.175 | 8 | 32.893 | 30.861 | 2.033 | 31.5 |
1 1/2 | BSF | 38.1 | 3.175 | 8 | 36.068 | 34.036 | 2.033 | 34.5 |
1 5/8 | BSF | 41.275 | 3.175 | 8 | 39.243 | 37.211 | 2.033 | 38 |
1 3/4 | BSF | 44.45 | 3.629 | 7 | 42.126 | 39.802 | 2.324 | 40.5 |
2 | BSF | 50.8 | 3.629 | 7 | 48.476 | 46.152 | 2.324 | 47 |
2 1/4 | BSF | 57.15 | 4.234 | 6 | 54.44 | 51.73 | 2.711 | 53 |
2 1/2 | BSF | 63.5 | 4.234 | 6 | 60.79 | 58.08 | 2.711 | 59 |
2 3/4 | BSF | 69.85 | 4.234 | 6 | 67.14 | 64.43 | 2.711 | - |
3 | BSF | 76.2 | 5.08 | 5 | 72.946 | 69.692 | 3.253 | - |
3 1/4 | BSF | 82.55 | 5.08 | 5 | 79.296 | 76.042 | 3.253 | - |
3 1/2 | BSF | 88.9 | 5.645 | 4 1/2 | 85.285 | 81.67 | 3.614 | - |
3 3/4 | BSF | 95.25 | 5.645 | 4 1/2 | 91.635 | 88.02 | 3.614 | - |
4 | BSF | 101.6 | 5.645 | 4 1/2 | 97.985 | 94.37 | 3.614 | - |
4 1/4 | BSF | 107.95 | 6.35 | 4 | 103.886 | 99.822 | 4.066 | - |
55°圓柱管螺紋的型式和尺寸
Copyright ? 2006-2023 深圳市諾科空間膜結(jié)構(gòu)有限公司 All Rights Reserved. 粵ICP備19124677號(hào) XML地圖